Para conhecer o kit de desenvolvimento disponível para este módulo, clique aqui.
Specifications | ConnectCore™ 9P 9215 |
Hardware | |
Processor Type | 32-bit NS9215 processor |
ARM Core | ARM926EJ-S |
Cache | 4k I-Cache/4k D-Cache |
Processor Speed | 150 MHz |
Memory Base Population | Up to 16 MB NOR flash Up to 32 MB SDRAM |
Additional Population Options | RJ-45 Ethernet connector 2 / 4 / 8 / 16 MB NOR flash 8 / 16 / 32 MB SDRAM |
Flexible Interface Modules (FIMs) | 2 x 300 MHz DRPIC165X CPUs with 2k program/192 bytes data RAM |
On-chip 256-bit AES Accelerator | • |
Power Management Modes | On-the-fly clock scaling; Low-power sleep modes; Configurable scaling/wake-up events (RTC, ADC, EIRQ, UART, etc.) |
Pins/Form Factor | Small-footprint module with 2 x 80-pin board-to-board connectors |
UART | Up to 4 high-speed UARTs; Maximum data rate 1.8432 Mbps |
GPIO | Up to 64 GPIOs; 2 external IRQs |
SPI | Master data rate 33.3 Mbps; Slave data rate 7.5 Mbps |
I2C | v1.0 bus interface; 7-bit and 10-bit address modes |
External Memory Bus | 17-bit address and 16-bit data bus with 2 external chip select |
ADC | 12-bit/8-channel; External reference |
Timers/PWM | Up to ten 16-/32-bit timers/counters Modes: internal timer with external terminal count option, external gated timer, event counter Up to 5 PWM functions |
LEDs | 2 (general purpose) |
POR controller | • |
Watchdog Timer (16-bit) | • |
Real-Time Clock | With 64 bytes of NVRAM and external battery backup |
JTAG interface | • |
Quadrature Decoder/Counter | • |
5V Tolerant General Purpose and Memory Inputs | • |
Dimensions (L x W x H) | 1.97 in (50 mm) x 1.97 in (50 mm) x 6.1 mm (population option w/o RJ-45) |
Network Interface - Wired | |
Standard | IEEE 802.3 |
Physical Layer | 10/100Base-T |
Data Rate | 10/100 Mbps (auto-sensing) |
Mode | Full or half duplex (auto-sensing) |
Environmental | |
Operating Temperature | -40° C to +85°C |
Storage Temperature | -50° C to 125° C (-58° F to 257 °F) |
Relative Humidity | 5% to 95% (non-condensing) |
Altitude | 12,000 feet (3,658 meters) |
Power Requirements (3.3V) | |
Maximum | 554 mA (1.83 W) |
Typical | 443 mA (1.46 W); UART B/D and Ethernet on |
Idle | 208 mA (686 mW); /16 clock scaling, Ethernet on |
Sleep | 46 mA (151 mW); EIRQ wake-up, Ethernet PHY off |
Regulatory Approvals | |
FCC Part 15 Class B, EN 55022 Class B | • |
EN 61000-3-2 and EN 61000-3-3 | • |
ICES-003 Class B, VCCI Class II, AS 3548 | • |
FCC Part 15 Sub C Section 15.247 | • |
IC RSS-210 Issue 5 Section 6.2.2(o) | • |
EN 300 328, EN 301 489-17 | • |
UL 60950-1, EN 60950 (EU) | • |
CSA C22.2, No. 60950 | • |
EN 55024 | • |
Japan | Regulatory approvals pending |
Para conhecer o kit de desenvolvimento disponível para este módulo, clique aqui.
Documentação de suporte
Para conhecer o kit de desenvolvimento disponível para este módulo, clique aqui.